To master Evony’s PVP, in addition to focusing on offensive generals, we also need to train defensive generals. There are many Main City Defense Generals (Wall Generals) in the game, and their special skills and specialties have different emphases. The specific defense general you choose depends on what troops you plan to use to defend the city.
Defense troops in Evony can be divided into 4 types:
- In-city Ground Troops
- In-city Mounted Troops
- In-city Ranged Troops
- In-city Siege Machines
This guide sorts out the main city defense generals with strong buffs for these four troop types. And based on the comparison data, it summarizes the four strongest defenders. If you are interested, please continue reading.
Abbreviation Index:
GA/GD/GHP – Ground Troop Attack/Defense/HP
MA/MD/MHP – Mounted Troop Attack/Defense/HP
RA/RD/RHP – Ranged Troop Attack/Defense/HP
SA/SD/SHP – Siege Machine Attack/Defense/HP
EGA/EMA – Enemy Ground Troop Attack / Evony Mounted Troop Attack
For In-city Ground Troops:
General | Attack | Defense | HP | Others |
---|---|---|---|---|
Isaac Brock | 191 | 105 | 115 | Hospital Capacity +20 Troop death into troop soul rate in the main city +10 |
Leonidas I | 140 | 40 | 110 | Hospital Capacity +30 |
By comparison, we can find that Isaac Brock’s buffs to in-city infantry when he is a main city defense general are greater than Leonidas I. Besides, Isaac Brock’s buffs to the other three types of troops are also better than Leonidas I. Leonidas I does not have any buffs to siege machines. Because Isaac Brock has extra covenant attributes.
See the table below for details.
Isaac Brock | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +191 GD +105 GHP +115 | MA +47 MD +20 MHP +65 | RA +11 RD +30 RHP +40 | SA +11 SD +30 SHP +40 | Hospital Capacity +20 Troop death into troop soul rate in the main city +10 |
Assistant General | GA +111 GD +75 GHP +80 | MA +41 MD +10 MHP +50 | RA +11 RD +5 RHP +15 | SA +11 SD +5 SHP +15 | Troop death into troop soul rate in the main city +10 |
Leonidas I | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +140 GHP +110 GD +40 | MA +30 MHP +30 MD +30 | RA +45 | 0 | Hospital Capacity+30 |
Assistant General | GA +90 GHP +50 GD +10 | MA +10 | RA +25 | 0 | Hospital Capacity+10 |
For In-city Mounted Troops:
General | Attack | Defense | HP | Others |
---|---|---|---|---|
Queen Boudica | 112 | 100 | 120 | Hospital Capacity +30 |
Yi Sun-sin | 102 | 50 | 35 | Hospital Capacity +20 EGA & EMA -10 |
It can be seen from this that the strongest main city defense general for cavalry is Queen Boudica.
A detailed comparison of the two generals is as follows:
Queen Boudica | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +16 GD +30 GHP +50 | MA +112 MD +100 MHP +120 | RA +6 | SA +6 | Hospital Capacity +30 |
Assistant General | GA +16 GHP +15 | MA +92 MD +10 MHP +25 | RA +6 | SA +6 | Hospital Capacity +10 |
Yi Sun-sin | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +92 GD +50 GHP +25 | MA +102 MD +50 MHP +35 | RA +37 | SA +37 | Hospital Capacity +20 EGA & EMA -10 |
Assistant General | GA +57 | MA +67 | RA +22 | SA +22 | EGA & EMA -10 |
For In-city Ranged Troops:
General | Attack | Defense | HP | Others |
---|---|---|---|---|
Zachary Taylor | 121 | 60 | 70 | Hospital Capacity +30 Trap Triggering Chance +20 |
Yodo-dono | 112 | 65 | 75 | Hospital Capacity+20 |
George Dewey | 122 | 10 | 50 | Hospital Capacity+20 Trap Triggering Chance +20 |
From the perspective of in-city archer defense and HP, Yodo-dono is the best. As for attack, George Dewey is the best. But overall, Zachary Taylor has the most comprehensive benefits for in-city ranged troops.
Detailed comparisons in other aspects are as follows:
Zachary Taylor | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +6 GD +45 GHP +35 | MA +6 MD +45 MHP +35 | RA +121 RD +60 RHP +70 | SA +41 | Hospital Capacity +30 Trap Triggering Chance +20 |
Assistant General | GA +6 | MA +6 | RA +101 RHP +10 | SA +41 | Hospital Capacity +10 Trap Triggering Chance +20 |
Yodo-dono | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +12 GD +30 GHP +35 | MA +12 MD +30 MHP +35 | RA +112 RD +65 RHP +75 | SA +47 SD +30 SHP +35 | Hospital Capacity+20 |
Assistant General | GA +12 GD +10 GHP +20 | MA +12 MD +10 MHP +20 | RA +77 RD +20 RHP +30 | SA +12 SD +10 SHP +20 |
George Dewey | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +6 | MA +6 MD +60 MHP +50 | RA +122 RD +10 RHP +50 | SA +112 SHP +50 | Hospital Capacity+20 Trap Triggering Chance +20 |
Assistant General | GA +6 | MA +6 MHP +15 | RA +82 RD +10 | SA +72 | Trap Triggering Chance +20 |
For In-city Siege Machines:
General | Attack | Defense | HP | Others |
---|---|---|---|---|
Takenaka Shigeharu | 80 | 50 | Hospital Capacity+20 | |
Leo III | 130 | 50 | 40 | Hospital Capacity+20 Trap Triggering Chance +20 |
George Dewey | 112 | 0 | 50 | Hospital Capacity+20 Trap Triggering Chance +20 |
William Marshal | 106 | 60 | 0 | Hospital Capacity+20 |
Based on the buff values, Takenaka Shigeharu is by far the strongest main city defense general for in-city siege machines in all aspects.
However, this general cannot be obtained through regular general tokens. We need to pay attention to various events in Evony to see if there is a chance to get this general.
As an alternative, we can start with Leo III, George Dewey, and William Marshal.
Takenaka Shigeharu | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GD +90 GHP +60 | MD +90 MHP +60 | RD +70 RHP +40 | SA +146 SD +80 SHP +50 | Hospital Capacity+20 |
Assistant General | GD +75 | MD +75 | RD +30 | SA +90 SD +40 SHP +10 |
Leo III | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +20 GD +35 GHP +35 | MA +20 MD +35 MHP +35 | RA +60 RD +40 RHP +20 | SA +130 SD +50 SHP +40 | Hospital Capacity+20 Trap Triggering Chance +20 |
Assistant General | GA +10 | MA +10 | RA +50 RD +20 | SA +105 SD +30 | Trap Triggering Chance +20 |
William Marshal | Ground | Mounted | Ranged | Siege | Others |
---|---|---|---|---|---|
Main General | GA +6 GD +30 GHP +55 | MA +46 MD +30 MHP +55 | RA +96 RD +70 RHP +10 | SA +106 SD +60 | Hospital Capacity+20 |
Assistant General | GA +6 GD +30 GHP +20 | MA +46 MD +30 MHP +20 | RA +56 RD +20 RHP +10 | SA +66 SD +10 |
Conclusion:
To sum up, the 4 strongest main city defense generals (wall generals) I recommend is as follows.
In-city Ground Troops – Isaac Brock
In-city Mounted Troops – Queen Boudica
In-city Ranged Troops – Zachary Taylor
In-city Siege Machines – Takenaka Shigeharu